
| 1. | Office Tower | ||||||||||||||||||||||||||||||||||
| A 20-storey Grade A office building consists of two towers - East and West wings. | |||||||||||||||||||||||||||||||||||
| 2. | Location | ||||||||||||||||||||||||||||||||||
| Fronting onto Jalan Tun Razak and sited on the left as traveling from Ampang Park to Jalan Sg Besi. | |||||||||||||||||||||||||||||||||||
| 3. | Expected Occupation Date | ||||||||||||||||||||||||||||||||||
| June 2009 | |||||||||||||||||||||||||||||||||||
| 4. | Asking Rental | ||||||||||||||||||||||||||||||||||
| RM7.00 to RM7.50per sq ft inclusive of Service Charge. | |||||||||||||||||||||||||||||||||||
| 5. | Tenancy Period | ||||||||||||||||||||||||||||||||||
| 3 years + 3 years option at rates to be mutually agreed upon. 2 years + 2 years option will be considered subject to the Management's approval. |
|||||||||||||||||||||||||||||||||||
| 6. | Tenanted Area and Renovation Period | ||||||||||||||||||||||||||||||||||
| Minimum 2,000 sqft Tenanted Area < 15,000 sqft (Renovation Period 1 month) Tenanted Area > 15,000 sqft (Renovation Period 1.5 month) |
|||||||||||||||||||||||||||||||||||
| 7. | Operation Hours | ||||||||||||||||||||||||||||||||||
| 8.30 am - 6.00pm (Mondays - Fridays) 8.30 am - 1.00 pm (Saturdays) Sundays and Public Holidays (Closed) |
|||||||||||||||||||||||||||||||||||
| 8. | Additional Air-Conditioning Charges (to be determined) | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 9. | Number of Car Park Bays | ||||||||||||||||||||||||||||||||||
| More than 600 Car Park Bays (located at Level 2,3 & 4 and Basement 1 to 4) | |||||||||||||||||||||||||||||||||||
| 10. | Car Park Bay Allocation And Charges (to be determined) | ||||||||||||||||||||||||||||||||||
| Every 1,000 sq ft entitle for 1 carpark bay @ RM157.50 (Non-Reserved) and RM252.00 (Reserved) ** (Price quoted is inclusive of Service Tax 5%) |
|||||||||||||||||||||||||||||||||||
| 11. | Floor Usage | ||||||||||||||||||||||||||||||||||
| Ground & Mezzanine Floor - Retail 2nd-4th Floor - Car Park 5th Floor - Facilities 6th to 19th Floor - Office Suite 20th Floor - Penthouse (Each wing has a floor plate of approximately 15,000 sqft) |
|||||||||||||||||||||||||||||||||||
| 12. | Building Facilities & Amenities | ||||||||||||||||||||||||||||||||||
| Building Automation System - Central intelligent processing system to control the following services: | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| 13. | Floor Loadings | ||||||||||||||||||||||||||||||||||
| 2.5KN or 245 kgs per square metre | |||||||||||||||||||||||||||||||||||
| 14. | Ceiling Height | ||||||||||||||||||||||||||||||||||
| Approximately 2.8 metres (9.0 feet) | |||||||||||||||||||||||||||||||||||
| 15. | Telephone | ||||||||||||||||||||||||||||||||||
| 50 pairs per floor (Provider - Telekom Malaysia Berhad) | |||||||||||||||||||||||||||||||||||
| 16. | Speed of the elevators | ||||||||||||||||||||||||||||||||||
| 3.5 meter/sec (passenger lifts) approximately 12.6 km/h 1.75 meter/sec (carpark lift) approximately 6.3 km/h |
|||||||||||||||||||||||||||||||||||
| 17. | Car Park System & Management (to be determined) | ||||||||||||||||||||||||||||||||||
| Touch & Go pass-reading system, managed and maintained by professional carpark operators. | |||||||||||||||||||||||||||||||||||
| 18. | Security | ||||||||||||||||||||||||||||||||||
| Turnstile system and 24-hour security with an ultra modern security system | |||||||||||||||||||||||||||||||||||
| 19. | Handicap Facilities | ||||||||||||||||||||||||||||||||||
| One handicap toilet at each level | |||||||||||||||||||||||||||||||||||
| 20. | Transportation | ||||||||||||||||||||||||||||||||||
| Very convenient in the form of buses and taxis. The Putra LRT Ampang Park Station is about 5 minutes walk from the building |

| Daniel Goh Pier P'ng Jonus Tan |
+(6)012 273 8115 +(6)012 210 3888 +(6)012 399 7119 |
![]() |
![]() |
| View Our Agents |
| Latest Properties |
| Overseas Properties | |
![]() |
![]() |
| Others | |
![]() |
![]() |
![]() |
![]() |
Payment Method
|
||||
For Any Enquiries, please contact us at |
|