Market Research Evaluation
The Opera @ Sunway Pyramid| No | Name | Developer | Nett retail area (sf) | Type of development | Scope of work |
| 1 | TTDI Plaza, Taman Tun | Naza TTDI Sdn Bhd | N/A | Shop-Office | Leasing |
| 2 | Uptown 37, Damansara Utama | See Hoy Chan Sdn Bhd | 52,000 | Shoplex | Leasing |
| 3 | First Subang Retail Mall | Titijaya Group | 90,000 | Neighbourhood Shopping Centre | Retail Consultancy and Planning |
| 4 | Life Centre | Cheng Hee Realty Sdn Bhd | 105,000 | Retail Entertainment Centre | Retail Consultancy and Planning |
| 5 | The Sphere Lifestyle Mall @ Bangsar South | UOA Group | N/A | Neighbourhood Mall | Leasing |
| 6 | Avenue K | City Properties Sdn Bhd | 391,000 | Shopping Mall | Leasing |
| Name | : | Nelsonn Woon |
| Mobile | : | 019-651 5320 |
| : | nelsonn@cbd.com.my |
![]() |
![]() |
![]() |
![]() |
| Others | ||||
|
||||
| View Our Agents |
| Latest Properties |
| CBD Related Websites |
|
|
| Affiliates Partners |
|
|